Available Volume: 125ml
Rose Oil Manufacturers and Exporters in Pakistan
NaumanSab Oil Company is the manufacturer and exporter of rose oil in Pakistan. Rose oil is the essential oil extracted from the petals of various types of roses. Containing a complex array of vitamins, minerals, and antioxidants, rose essential oil has excellent emollient properties for moisturizing dry skin. It also offers antiseptic properties to treat acne, as well as anti-inflammatory properties that help treat redness and inflammation. It also decreases anxiety and stress.
Health Benefits of Rose Oil
Containing a complex array of vitamins, minerals, and antioxidants, rose essential oil has excellent emollient properties for moisturizing dry skin; it also offers antiseptic and astringent properties to treat acneic skin, as well as anti-inflammatory properties that help treat redness and inflammation
QUALITY DATA | ||
---|---|---|
Appearance and Color | Clear Yellow | Pass |
Taste and Odor | Typical and Odorless | Pass |
Free Fatty Acid | 1 -1.50% | 1% |
Iodine Value | 108-132 | 120 |
Moisture | 0.1% | Pass |
Peroxide Value | 0.6 – 1Mg | 0.8Mg |
Reflective Index at 25°C | 1.4705 to 1.4830 | Pass |
Saponification Value | 180-190 | Pass |
Solid Points | 21 | Pass |
Specific Gravity at 25°C | 0.910-0.920 | Pass |
Unsaponifiable Matter | 0.1% | Pass |
Biological | ||
---|---|---|
Rodinol | 24.27 | |
Geraniol | 25.51 | |
Nerol | 10.17 |
Fatty Acid Composition | ||
---|---|---|
Item | Specification | Test Method |
Oleic Acid | (23.4%) | Analysis |
Linoleic Acid [Omega-6] | (56%) | Analysis |
Linolenic Acid [Omega-3] | (0.1%) | Analysis |
Arachiodic Acid | (1.35%) | Analysis |
Aerobic Plate Count | Nil | Analysis |
Yeast | Nil | Analysis |
Mould | Nil | Analysis |
Escherichia Coli | Not Present | Analysis |
Salmonella | Not Present | Analysis |
Reviews
There are no reviews yet.